WSIB recently announced a new Musculoskeletal program of care.
The updated MSK POC will provide one harmonized program for both single and multiple zone(s) musculoskeletal injuries. It is replacing the lower back, shoulder, and musculoskeletal programs of care and the non-surgical fracture episode of care.
On May 1, 2023 all registered healthcare providers will be required to start using this new program when treating new patients with musculoskeletal injuries. Providers can already begin delivering this program as of April 3, 2023.
To help make this transition smoother, we’ve prepared an update with these changes.
New WSIB MSK POC Codes
The latest Universal Office includes all the new WSIB billing codes.
When you open the activities manager, you’ll now notice that the following new activities have been added in your library:
Activity ID | Activity description | Service code | WSIB Fee |
---|---|---|---|
Musculoskeletal program of care block one - single zone | |||
msk poc: single zone block 1 | Musculoskeletal program of care block one - single zone (4 weeks, minimum 5 visits) | MPOCSB1 | $560.00 |
msk poc: single zone block 2 | Musculoskeletal program of care block two - single zone (4 weeks, minimum 4 visits) | MPOCSB2 | $350.00 |
msk poc: single zone supplementary block | Musculoskeletal program of care block two - multiple zones (4 weeks, minimum 4 visits) | MPOCMB2 | $525.00 |
Musculoskeletal program of care block one - multiple zones | |||
msk poc: multiple zones block 1 | Musculoskeletal program of care block one - multiple zones (4 weeks, minimum 5 visits) | MPOCMB1 | $840.00 |
msk poc: multiple zones block 2 | Musculoskeletal program of care block two - multiple zones (4 weeks, minimum 4 visits) | MPOCMB2 | $525.00 |
msk poc: multiple zones supplementary block | Musculoskeletal program of care supplementary block - multiple zones (4 weeks, minimum 3 visits) | MPOCMSB | $370.00 |
Reporting | |||
msk poc: initial assessment report | Musculoskeletal program of care - initial assessment report (submit within 2 days of initial assessment) | MPOCIAF | $50.00 |
msk poc: mid point report | Musculoskeletal program of care - mid point report (submit within 2 days of last treatment in block 1) | MPOCMPF | $30.00 |
msk poc: cos report | Musculoskeletal program of care - care and outcomes summary report (submit within 2 days of last treatment in block 2) | MPOCCOS | $50.00 |
msk poc: supplementary report | Musculoskeletal program of care - supplementary report (submit within 2 days of last treatment session) | MOCSBF | $50.00 |
Did you know that Universal Office helps you keep track of your patients’ POC visits?
Well it’s true! Check out our knowledge base article Create and Manage Custom Plan Presets for more on how to create WSIB Plans.
Updated WSIB MSK POC Claim Forms
Four new WSIB forms are now available in Universal Office’s TX Templates Library.
To download the latest MKS POC claim forms, head to the TX Templates Library App and download the four claim forms. For instructions on how to download claim forms, see Download Document Templates from TX Forms Library.
Let us know what you think about these changes and the new MSK POC in the comments below!